Full AFCON 2025 results: all six group standings, every knockout score, and the Morocco vs Senegal final CAF overturned from Senegal 1–0 to a 3–0 Morocco forfeit — now at CAS.
AFCON 2025 in Morocco ran from December 21, 2025 to January 18, 2026, with 24 teams across 6 groups. This page is the complete results record — every group standing, every knockout score, and the final that became the most disputed result in the tournament's history.
The headline result is contested. On the pitch, Senegal beat Morocco 1–0 after extra time in the final. On March 17, 2026, CAF's Appeal Board ruled that Senegal had forfeited and recorded the match as a 3–0 win for Morocco, declaring Morocco champions. Senegal has appealed to the Court of Arbitration for Sport (CAS), with a hearing scheduled for October 8, 2026 — so the result remains legally contested.
The Final — and the Overturned Result
Final · January 18, 2026 · Prince Moulay Abdellah Sports Complex, Rabat
| Stage | Result |
|---|---|
| On the field (AET) | 🇸🇳 Senegal 1–0 Morocco 🇲🇦 — goal: Pape Gueye |
| CAF Appeal Board (Mar 17, 2026) | 🇲🇦 Morocco 3–0 Senegal 🇸🇳 — awarded (forfeit) |
| Current official status | Morocco declared champions |
| Senegal | Appealed to CAS |
| CAS hearing | October 8, 2026 |
After a goalless 90 minutes, Pape Gueye's extra-time goal looked to have won Senegal the title, and Senegal initially celebrated as champions. CAF's Appeal Board later ruled that Senegal had forfeited the final after the team left the pitch during a late-game protest, and officially recorded the match 3–0 in Morocco's favour. Senegal's CAS appeal has not yet been resolved, so as of August 2026 the title remains disputed.
Knockout Stage Results
Semi-finals (January 14, 2026)
- 🇸🇳 Senegal 1–0 Egypt 🇪🇬
- 🇳🇬 Nigeria 0–0 Morocco 🇲🇦 — Morocco won 4–2 on penalties
Third-place Match (January 17, 2026)
- 🇳🇬 Nigeria vs Egypt 🇪🇬 — draw after extra time; Nigeria won on penalties
Quarter-finals
| Date | Match | Result |
|---|---|---|
| Jan 9 | Mali 🇲🇱 vs Senegal 🇸🇳 | 0–1 |
| Jan 9 | Cameroon 🇨🇲 vs Morocco 🇲🇦 | 0–2 |
| Jan 10 | Algeria 🇩🇿 vs Nigeria 🇳🇬 | 0–2 |
| Jan 10 | Egypt 🇪🇬 vs Ivory Coast 🇨🇮 | 3–2 |
Round of 16
| Date | Match | Result |
|---|---|---|
| Jan 3 | Senegal 🇸🇳 vs Sudan 🇸🇩 | 3–1 |
| Jan 3 | Mali 🇲🇱 vs Tunisia 🇹🇳 | 1–1 (Mali won 3–2 on pens) |
| Jan 4 | Morocco 🇲🇦 vs Tanzania 🇹🇿 | 1–0 |
| Jan 4 | South Africa 🇿🇦 vs Cameroon 🇨🇲 | 1–2 |
| Jan 5 | Egypt 🇪🇬 vs Benin 🇧🇯 | 3–1 (AET) |
| Jan 5 | Nigeria 🇳🇬 vs Mozambique 🇲🇿 | 4–0 |
| Jan 6 | Algeria 🇩🇿 vs DR Congo 🇨🇩 | 1–0 (AET) |
| Jan 6 | Ivory Coast 🇨🇮 vs Burkina Faso 🇧🇫 | 3–0 |
Morocco's Route to the Final
As hosts, Morocco went unbeaten on the pitch all the way to the final:
Comoros 2–0 → Mali 1–1 → Zambia 3–0 → Tanzania 1–0 (R16) → Cameroon 2–0 (QF) → Nigeria 0–0, 4–2 pens (SF) → Final.
Group Stage — Final Standings & Results
Format: 6 groups of 4. Top 2 from each group, plus the 4 best third-placed teams, advanced to the Round of 16.
Group A
| Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇲🇦 Morocco | 3 | 2 | 1 | 0 | +5 | 7 |
| 🇲🇱 Mali | 3 | 0 | 3 | 0 | 0 | 3 |
| 🇰🇲 Comoros | 3 | 0 | 2 | 1 | −2 | 2 |
| 🇿🇲 Zambia | 3 | 0 | 2 | 1 | −3 | 2 |
- Morocco 2–0 Comoros
- Mali 1–1 Zambia
- Zambia 0–0 Comoros
- Morocco 1–1 Mali
- Zambia 0–3 Morocco
- Comoros 0–0 Mali
Group B
| Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇪🇬 Egypt | 3 | 2 | 1 | 0 | +2 | 7 |
| 🇿🇦 South Africa | 3 | 2 | 0 | 1 | +1 | 6 |
| 🇦🇴 Angola | 3 | 0 | 2 | 1 | −1 | 2 |
| 🇿🇼 Zimbabwe | 3 | 0 | 1 | 2 | −2 | 1 |
- South Africa 2–1 Angola
- Egypt 2–1 Zimbabwe
- Angola 1–1 Zimbabwe
- Egypt 1–0 South Africa
- Zimbabwe 2–3 South Africa
- Angola 0–0 Egypt
Group C
| Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇳🇬 Nigeria | 3 | 3 | 0 | 0 | +4 | 9 |
| 🇹🇳 Tunisia | 3 | 1 | 1 | 1 | +1 | 4 |
| 🇹🇿 Tanzania | 3 | 0 | 2 | 1 | −1 | 2 |
| 🇺🇬 Uganda | 3 | 0 | 1 | 2 | −4 | 1 |
- Nigeria 2–1 Tanzania
- Tunisia 3–1 Uganda
- Uganda 1–1 Tanzania
- Nigeria 3–2 Tunisia
- Tanzania 1–1 Tunisia
- Uganda 1–3 Nigeria
Group D
| Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇸🇳 Senegal | 3 | 2 | 1 | 0 | +6 | 7 |
| 🇨🇩 DR Congo | 3 | 2 | 1 | 0 | +4 | 7 |
| 🇧🇯 Benin | 3 | 1 | 0 | 2 | −3 | 3 |
| 🇧🇼 Botswana | 3 | 0 | 0 | 3 | −7 | 0 |
- DR Congo 1–0 Benin
- Senegal 3–0 Botswana
- Benin 1–0 Botswana
- Senegal 1–1 DR Congo
- Benin 0–3 Senegal
- Botswana 0–3 DR Congo
Group E
| Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇩🇿 Algeria | 3 | 3 | 0 | 0 | +6 | 9 |
| 🇧🇫 Burkina Faso | 3 | 2 | 0 | 1 | +2 | 6 |
| 🇸🇩 Sudan | 3 | 1 | 0 | 2 | −4 | 3 |
| 🇬🇶 Equatorial Guinea | 3 | 0 | 0 | 3 | −4 | 0 |
- Burkina Faso 2–1 Equatorial Guinea
- Algeria 3–0 Sudan
- Equatorial Guinea 0–1 Sudan
- Algeria 1–0 Burkina Faso
- Equatorial Guinea 1–3 Algeria
- Sudan 0–2 Burkina Faso
Group F
| Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇨🇮 Ivory Coast | 3 | 2 | 1 | 0 | +2 | 7 |
| 🇨🇲 Cameroon | 3 | 2 | 1 | 0 | +2 | 7 |
| 🇲🇿 Mozambique | 3 | 1 | 0 | 2 | −1 | 3 |
| 🇬🇦 Gabon | 3 | 0 | 0 | 3 | −3 | 0 |
- Ivory Coast 1–0 Mozambique
- Cameroon 1–0 Gabon
- Gabon 2–3 Mozambique
- Ivory Coast 1–1 Cameroon
- Gabon 2–3 Ivory Coast
- Mozambique 1–2 Cameroon
Ivory Coast finished above Cameroon on goals scored after both finished level on points and goal difference.
AFCON Champions Through History
| Country | Titles | Years |
|---|---|---|
| 🇪🇬 Egypt | 7 | 1957, 1959, 1986, 1998, 2006, 2008, 2010 |
| 🇨🇲 Cameroon | 5 | 1984, 1988, 2000, 2002, 2017 |
| 🇬🇭 Ghana | 4 | 1963, 1965, 1978, 1982 |
| 🇳🇬 Nigeria | 3 | 1980, 1994, 2013 |
| 🇨🇮 Ivory Coast | 3 | 1992, 2015, 2023 |
| 🇩🇿 Algeria | 2 | 1990, 2019 |
| 🇸🇳 Senegal | 2 | 2021, 2022 |
| 🇲🇦 Morocco | 1 (+ 2025, awarded, contested) | 1976 |
Conclusion
AFCON 2025 delivered a memorable run of results — Nigeria and Algeria winning their groups with perfect records, Morocco reaching the final unbeaten on the pitch as hosts, and a final whose outcome is still being decided off it. Until the Court of Arbitration for Sport rules on Senegal's appeal (hearing October 8, 2026), the 2025 title officially belongs to Morocco by CAF's forfeit ruling, but remains disputed.
Related guides:
Results reference — updated to reflect the final tournament outcome and CAF's March 17, 2026 ruling. Last updated: August 2026.
In this article
- The Final — and the Overturned Result
- Knockout Stage Results
- Morocco's Route to the Final
- Group Stage — Final Standings & Results
- AFCON Champions Through History
- Conclusion
Written by
Morocco Stadiums Team
Morocco Stadium Guide
